<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anidan Design &#187; design</title>
	<atom:link href="http://anidandesign.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://anidandesign.com</link>
	<description>Web design, Wordpress, and Graphic Art, tips, tricks, and tidbits</description>
	<lastBuildDate>Tue, 01 Mar 2011 01:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Font Viewer</title>
		<link>http://anidandesign.com/cool-tools/font-viewer/</link>
		<comments>http://anidandesign.com/cool-tools/font-viewer/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:01:00 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://anidandesign.com/cool-tools/font-viewer/</guid>
		<description><![CDATA[<p>I could not live without this tool! Font Viewer allows you to view all of your font families with their various styles. Indispensable design tool!</p>
<p align="center"><img src="http://anidandesign.com/img/fontviewer.jpg" class="pix" /></p>]]></description>
			<content:encoded><![CDATA[<p>I could not live without this tool!</p>
<p align="center"><a href="http://www.fontviewer.net/" target="_blank"><img src="http://anidandesign.com/img/fontviewer.jpg" class="pix" /></a></p>
<blockquote><p>&#8220;The application renders all installed font families in a scrollable grid view. It allows you to change the font size, color, background color and text to be displayed. It has a built in list feature that allows you to select fonts and then store the names, this acts much like a light-box on the various stock image websites. You can export your list to .txt or .fv for later use and we also added a feature that will export your list to .pdf with the all styles applied.&#8221;</p></blockquote>
<p>Download Font Viewer at <a href="http://www.fontviewer.net/" target="_blank">FontViewer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anidandesign.com/cool-tools/font-viewer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSS Text Wrapper</title>
		<link>http://anidandesign.com/web-design/css-text-wrapper/</link>
		<comments>http://anidandesign.com/web-design/css-text-wrapper/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 04:52:54 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://anidandesign.com/2008/css-text-wrapper</guid>
		<description><![CDATA[Have you ever wanted to wrap text around an unconventional shape? Check out this new tool from the Idea Shower that allows you to do just that. CSS Text Wrapper &#8220;The CSS Text Wrapper allows you to easily make HTML text wrap in shapes other than just a rectangle. You can make text wrap around...]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to wrap text around an unconventional shape?</p>
<p>Check out this <a href="http://www.csstextwrap.com/" title="CSS Text Wrapper" target="_blank">new tool</a> from <a href="http://www.ideashower.com/" title="the Idea Shower" target="_blank">the Idea Shower</a> that allows you to do just that.</p>
<p><a href="http://www.csstextwrap.com/" title="CSS Text Wrapper" target="_blank"><img src="http://anidandesign.com/img/csstextwrapper.jpg" alt="CSS Text Wrapper by the Idea Shower" border="0" class="pix" /></a></p>
<p><a href="http://www.csstextwrap.com/" title="CSS Text Wrapper" target="_blank">CSS Text Wrapper</a></p>
<p>&#8220;The <a href="http://www.csstextwrap.com/" title="CSS Text Wrapper" target="_blank">CSS Text Wrapper</a> allows you to easily make HTML text wrap in shapes other than just a rectangle. You can make text wrap around curves, zig-zags, or whatever you want. All you have to do is draw the left and right edges below and then copy the generated code to your website.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://anidandesign.com/web-design/css-text-wrapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Gradient Text Effect</title>
		<link>http://anidandesign.com/web-design/css-gradient-text-effect/</link>
		<comments>http://anidandesign.com/web-design/css-gradient-text-effect/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 13:38:32 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://anidandesign.com/2008/css-gradient-text-effect</guid>
		<description><![CDATA[Check out this <a href="http://www.webdesignerwall.com/tutorials/css-gradient-text-effect/" title="CSS Gradient Text Effect" target="_blank">cool new trick</a> by <a href="http://www.webdesignerwall.com" title="Web Designer's Wall" target="_blank">Web Designer's Wall</a> that creates fancy gradient headings using CSS.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.webdesignerwall.com/tutorials/css-gradient-text-effect/" title="CSS Gradient Text Effect" target="_blank">cool new trick</a> by <a href="http://www.webdesignerwall.com" title="Web Designer's Wall" target="_blank">Web Designer&#8217;s Wall</a> that creates fancy gradient headings using CSS.</p>
<p class="center"><a href="http://www.webdesignerwall.com/tutorials/css-gradient-text-effect/" title="CSS Gradient Text Effect" target="_blank"><img src="http://anidandesign.com/img/gradient-text-samples.jpg" class="pix" alt="Gradient text Effect Samples Screenshot" height="313" width="400" /></a></p>
<p><a href="http://www.webdesignerwall.com/tutorials/css-gradient-text-effect/" title="CSS Gradient Text Effect" target="_blank">CSS Gradient Text Effect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anidandesign.com/web-design/css-gradient-text-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

