<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anidan Design &#187; Typography</title>
	<atom:link href="http://anidandesign.com/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://anidandesign.com</link>
	<description>Web design, Wordpress, and Graphic Art, tips, tricks, and tidbits</description>
	<lastBuildDate>Tue, 01 Mar 2011 01:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Create Word Art at Wordle</title>
		<link>http://anidandesign.com/typography/create-word-art-at-wordle/</link>
		<comments>http://anidandesign.com/typography/create-word-art-at-wordle/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:31:49 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://anidandesign.com/?p=361</guid>
		<description><![CDATA[Like tag clouds? Then check out this site! <a href="http://wordle.net" target="_blank">Wordle.net</a>  is a seriously cool online app that lets you choose between an rss feed or url, your delicious tags, or just a bunch of your own words to create a fully customizable "Word Cloud" to use in any way you like under the <a href="http://creativecommons.org/licenses/by/3.0/us/ target="_blank">Creative Commons Attribution license</a>. (<a href="http://wordle.net/faq" target="_blank">Read the faqs</a>) At a loss for words? :) There are plenty of "wordles" you can browse through and use as you wish under the Creative Commons Attribution license.]]></description>
			<content:encoded><![CDATA[<p>Like tag clouds? Then check out this site! <a href="http://wordle.net" target="_blank">Wordle.net</a>  is a seriously cool online app that lets you choose between an rss feed or url, your delicious tags, or just a bunch of your own words to create a fully customizable &#8220;Word Cloud&#8221; to use in any way you like under the <a href="http://creativecommons.org/licenses/by/3.0/us/ target="_blank">Creative Commons Attribution license</a>. (<a href="http://wordle.net/faq" target="_blank">Read the faqs</a>) At a loss for words? <img src='http://anidandesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  There are plenty of &#8220;wordles&#8221; you can browse through and use as you wish under the Creative Commons Attribution license.</p>
<p class="center"><a href="http://wordle.net/" target="_blank"><img src="http://anidandesign.com/img/adtagcloud.gif" alt="Make your own Word Cloud at Wordle" class="pix" /></a></p>
<p>Show me your &#8220;Wordles&#8221;! If you make an awesome &#8220;Wordle&#8221; be sure and post it in the <a href="http://flickr.com/groups/anidandesign/" target="_blank">Anidan User&#8217;s Designs Group on Flickr</a> so we can all check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://anidandesign.com/typography/create-word-art-at-wordle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>8 fonts you probably don&#8217;t use in css, but should</title>
		<link>http://anidandesign.com/web-design/eight-fonts-you-probably-dont-use-but-should/</link>
		<comments>http://anidandesign.com/web-design/eight-fonts-you-probably-dont-use-but-should/#comments</comments>
		<pubDate>Fri, 16 May 2008 09:31:40 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://anidandesign.com/css/eight-fonts-you-probably-dont-use-but-should/</guid>
		<description><![CDATA[Great reminder! I myself am totally guilty of using just a select few &#34;typical&#34; fonts such as arial and Georgia. This article is an excellent reminder of those &#34;forgotten&#34; fonts! Thank you <a title="3.7crea.tv - web design marketing podcast and blog" href="http://www.3point7designs.com/blog/" target="_blank">3.7crea.tv</a>!]]></description>
			<content:encoded><![CDATA[<p>Great reminder! I myself am totally guilty of using just a select few &quot;typical&quot; fonts such as arial and Georgia. This article is an excellent reminder of those &quot;forgotten&quot; fonts! Thank you <a title="3.7crea.tv - web design marketing podcast and blog" href="http://www.3point7designs.com/blog/" target="_blank">3.7crea.tv</a>! (Spend some time at this site, excellent css articles and I LOVE the site design!)</p>
<p align="center"><a title="8 fonts you probably don&#39;t use in css but should" href="http://www.3point7designs.com/blog/2008/05/08/8-fonts-you-probably-dont-use-in-css-but-should/" target="_blank"><img class="pix" alt="8 fonts you probably dont use but should" src="http://anidandesign.com/img/8fonts.jpg" /></a></p>
<p>View full article &#8211;&gt;&#160; <a href="http://www.3point7designs.com/blog/2008/05/08/8-fonts-you-probably-dont-use-in-css-but-should/">&#187; 8 fonts you probably don&#8217;t use in css, but should </a></p>
]]></content:encoded>
			<wfw:commentRss>http://anidandesign.com/web-design/eight-fonts-you-probably-dont-use-but-should/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Font Viewer</title>
		<link>http://anidandesign.com/cool-tools/font-viewer/</link>
		<comments>http://anidandesign.com/cool-tools/font-viewer/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:01:00 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://anidandesign.com/cool-tools/font-viewer/</guid>
		<description><![CDATA[<p>I could not live without this tool! Font Viewer allows you to view all of your font families with their various styles. Indispensable design tool!</p>
<p align="center"><img src="http://anidandesign.com/img/fontviewer.jpg" class="pix" /></p>]]></description>
			<content:encoded><![CDATA[<p>I could not live without this tool!</p>
<p align="center"><a href="http://www.fontviewer.net/" target="_blank"><img src="http://anidandesign.com/img/fontviewer.jpg" class="pix" /></a></p>
<blockquote><p>&#8220;The application renders all installed font families in a scrollable grid view. It allows you to change the font size, color, background color and text to be displayed. It has a built in list feature that allows you to select fonts and then store the names, this acts much like a light-box on the various stock image websites. You can export your list to .txt or .fv for later use and we also added a feature that will export your list to .pdf with the all styles applied.&#8221;</p></blockquote>
<p>Download Font Viewer at <a href="http://www.fontviewer.net/" target="_blank">FontViewer.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anidandesign.com/cool-tools/font-viewer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

